The SMU Sailing club has enjoyed much success since its formation. Our sailors have brought glory to SMU and to Singapore from all over the region and we are expecting to keep the accolades and accomplishments coming in the years to come!
2022:
No. | Competition | Competing Boats | Category | Placing |
1 | CSC One-Design Keelboat Championships | SMUmad | Platu 25 | 1st |
SMUve | Platu 25 | 3rd | ||
Shengli | J24 | 3rd | ||
2 | SB20 Mayhem Regatta | Smurf | SB20 | 7th |
Juicebox | SB20 | 8th | ||
3 | SB20 Grand Slam | SB6 |
SB20 |
21st |
Smurf | SB20 | 22nd | ||
SMU | SB20 | 24th |
2021:
No. | Competition | Competing Boats | Category | Placing |
1 | SB20 Grand Slam | Maximus | SB20 | 16th |
Smurf | SB20 | 20th | ||
2020:
No. | Competition | Competing Boats | Category | Placing |
1 | Nongsa Regatta | SMUmad | IRC | 3rd |
SMUve | IRC | 2nd | ||
Quarter Deck | PY | 1st | ||
Shengli | IRC | 2nd | ||
2 | SB20 Grand Slam | SMU | SB20 | 20th |
2019:
No. | Competition | Competing Boats | Category | Placing |
1 | Nongsa Regatta | SMUmad | IRC ‘B’ | 1st |
SMUve | IRC | 8th | ||
QuarterDeck | IRC | 6th | ||
Shengli | IRC | 7th | ||
2 | SB20 Grand Slam | Alumni | SB20 | 14th & 16th |
3 | TOGR | Nam Prix | Platu | 10th |
Naiad | Platu | 12th | ||
4 | CSC One-Design Keelboat Championships | JMM | J24 | 3rd |
Shengli | J24 | 2nd | ||
SMUmad | Platu | 1st | ||
5 | National Intertertiary Championships | SMU 1 | SB20 | 5th |
SMU 2 | SB20 | 6th | ||
6 | RSYC Regatta | SMUmad | IRC | 1st |
SMUve | IRC | 3rd | ||
Shengli | PY | 3rd | ||
7 | 22nd WCSR | SMUve | IRC B | 3rd |
SMUmad | IRC B | 5th | ||
Shengli | J24 | 4th |
2018:
Month | Regatta | Class (Results) |
Jan | 3rd Nongsa Regatta | IRC Class (2nd & 3rd)
J24 Class (1st & 3rd) |
Mar | Subic Bay Cup Regatta | 3rd |
May | J24 & Platu 25 Championships 2018 | J24 Class (2nd)
Platu 25 Class (1st & 3rd) |
July | Republic of Singapore Yacht Club Regatta | TBA |
Aug | 21st Western Circuit Sailing Regatta | TBA |
2016:
Month | Regatta | Class (Results) |
Jan | Royal Langkawi International Regatta | Sportsboat (1st) |
Feb | Nongsa Regatta | IRC class (2nd, 3rd & 4th), J24 Class (1st, 2nd & 3rd) |
May | Top Of the Gulf Regatta | Platu Class (9th, 10th , 11th & 12th place) |
July | J24 National Championship | J24 Class (4th, 5th & 6th) |
July | Phuket Race Week | Platu Class (1st) |
July | Republic of Singapore Yacht Club Regatta | IRC B Class (1st & 2nd), ONE DESIGN CLASS (1st) |
Aug | 19th Western Circuit Sailing Regatta | IRC B Class (1st & 2nd) |
Aug | Xiamen Straits College Regatta 2016 | Flying Tiger 7.5M Class (4th Coastal Race & 7th Overall) |
Sep | DBS Marina Bay Cup 2016 | 2nd Place |
Sep | 2016 World University Championship Sailing | 3rd Place (Women’s) |
Oct | Seiko Regatta 2016 | 3rd Place |
2015:
Month | Regatta | Class (Results) |
Jan | Royal Langkawi International Regatta | Sportsboat (2nd) |
Jan | 21st Singapore Straits Regatta | Overall (3rd), Overall (4th) |
May | J/24 National Championship | Overall (2nd), Overall (3rd) |
July | Xiamen Straits College Regatta 2015 | Overall (3rd) |
Aug | 4th Asia Pacific Student Cup | University category (2nd) |
Aug | 18th Western Circuit Sailing Regatta | Winner of the prestigious President’s Cup, IRC B class (1st & 4th), J24 Class (2nd) |
Oct | Platu Cup 2015 | Platu One Design (1st) |
Nov | 9th China Cup International Regatta | Beneteau First 40.7 Class (14th) |
2014:
Month | Regatta | Class (Results) |
Jan | 20th Singapore Straits Regatta | IRC C Class (3rd) J24 One Design (1st, 2nd, 3rd) |
Feb | Match Race League I | Overall (3rd) |
Apr | Match Race League II | Overall (3rd) |
May | Top of the Gulf Regatta 2014 | IRC Class 3 (2nd) Platu One Design (8th, 11th, 13th) |
Jun | Singapore Match Racing Cup | Overall (6th) |
Jul | 7th World University Match Racing Championship | Open Category (5th, 7th) Women’s Category (4th) |
Aug | 2nd Pan-Pacific University Students’ Sailing Championship | J80 One Design (1st, 3rd) |
Aug | 17th SMU-RM Western Circuit Sailing Regatta | IRC A (5th) IRC B (1st, 3rd) J24 One Design (2nd, 4th) |
Sep | 3rd Asia Pacific Students’ Cup | Open (5th, 10th, 11th) University (2nd, 3rd) |
Oct | 8th China Cup International Regatta | Beneteau First 40.7 Class (14th) |
2013:
Month | Regatta | Class (Results) |
Jan | 11th Royal Langkawi International Regatta 2013 | Youth (2nd) Overall (3rd) |
Jan | 19th Singapore Straits Regatta | Platu One Design (1st, 2nd) J24 One Design (2nd) |
May | Top of the Gulf Regatta 2013 | IRC Class 3 (1st) Platu One Design (7th, 8th) |
July | 1st Pan-pacific University Sailing Championship | J80 One Design (3rd) |
July | CORUM RSYC Regatta 2013 | IRC B Class (1st, 2nd) J24 One Design (2nd, 4th) |
August | 16th Western Circuit Sailing Regatta | IRC B Class (2nd, 4th) J24 One Design (1st) |
September | 2nd Asia Pacific Student Cup | University (3rd) |
December | J24 Nationals | J24 One Design (2nd, 3rd) |
2012:
Month | Regatta | Class (Results) |
Jan | 10th Royal Langkawi International Regatta 2012 | Youth (1st) Overall (2nd) |
Jan | 18th Singapore Straits Regatta | IRC B (2nd, 4th) J24 (2nd, 3rd) |
May | Top of the Gulf Regatta 2012 | IRC class 3 2ndPlatu Coronation Cup 7th /9th |
July | CORUM RSYC Regatta 2012 | IRC B (1st, 2nd) J24 One design (2nd) |
August | 15th Western Circuit Sailing Regatta | IRC B (2nd, 3rd) J24 One Design (3rd) |
September | 6th World University Championship Match Racing 2012 | Open, Men (7th) Open, Women (6th) |
September | Asia Pacific Student Cup 2012 | Open (2nd, 3rd) University (1st) |
October | China Cup International Regatta 2012 | Beneteau 40.7 (16th) |
2011:
Month | Regatta | Class (Results) |
Jan | 9th Royal Langkawi International Regatta 2011 | Youth (1st) Overall (2nd) |
Jan | 17th Singapore Straits Regatta | IRC C (1st, 4th) J24 (1st, 3rd) |
Mar | SSF Match Race | 3rd, 4th |
April | Platu Open Championship 2011 | 5th |
April | Top of the Gulf Regatta 2011 | IRC 3 (2nd) Platu (6th, 7th, 10th) |
April | Bay Challenge | Quarter finals |
June | SSF Match Race II | Semi Finals |
July | CORUM RSYC Regatta 2011 | IRC B (1st, 2nd) J24 One Design (2nd) |
Aug | 14th Western Circuit Sailing Regatta | 1st, 3rd, 4thIRC BJ24 (3rd) |
Sep | Battle @ the Bay 3 | Champions |
Oct | China Cup International Regatta 2011 | Beneteau 40.7 (15th) |
2010:
Month | Regatta | Class (Results) |
Jan | 8th Royal Langkawi International Regatta 2010 | Youth (2nd) Overall (3rd) |
Jan | 16th Singapore Straits Regatta | Class C (3rd, 4th) Class E (2nd) |
Mar | March Match Cup | Overall (6th) |
Mar | Platu Open Championship | Overall (7th) |
May | Top of The Gulf Regatta 2010 | Platu (5th, 6th,7th) Cruising (7th) |
Jun | Sawadee.com Regatta – Samui 2010 | Cruising (3rd) |
Jun | Match Race Thailand Cup I & II 2010 | Overall (2nd for both) |
Jul | Platu Cup Thailand 2010 | Overall (4th) |
Jul | World University Games Match Racing 2010 | Overall (5th) |
Jul | Republic of Singapore Yacht Club Regatta 2010 | J24 (2nd) |
Aug | 13th WCSR 2010 | IRC B (1st, 2nd, 3rd) |
Oct | Constant Wind Match Race Cup | Overall (5th) |
Oct | Thailand Platu Nationals 2010 | Overall (7th) |
Oct | China Cup International Regatta 2010 | Beneteau 40.7 (23rd) |